Convert NYM to EUR | Live NYM Calculator
NYM/EUR: 1 NYM ≈ 0.02477 EUR (Last update: January 30, 2026 at 09:55 UTC). Get the latest NYM to Euro rate for FREE with WEEX Converter.
NYM to EUR price chart
January 30, 2026 at 09:55 UTC
NYM to EUR Rate--
1 NYM = 0.02477 EUR
1 NYM = 0.02477 EUR
NYM to EUR exchange rate
Today's NYM to EUR exchange rate is 0.02477705EUR per NYM. With a circulating supply of 827,457,266.831014 NYM, NYM's total market capitalization is €20,507,153.921039938645. NYM trading volume has increased by €5,916.087843124476 over the past 24 hours, a increased of 0.3157%. As of January 30, 2026, €1,879,874.859817934927 worth of NYM was traded. More NYM information>>
How to convert NYM to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NYM to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 NYM in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.03133 | 0.03246 | 0.04045 | 0.04291 |
| Low | 0.0289 | 0.02745 | 0.02745 | 0.02745 |
| Average | 0.03015 | 0.02998 | 0.03393 | 0.03519 |
| Change | -15.64% | -12.90% | -33.18% | -34.49% |
The highest NYM to Euro exchange rate value in the past 30 days was 0.04817 EUR on 2025-12-14. The lowest NYM to EUR rate was 0.03269 EUR on 2026-01-06.
NYM price conversion tables
Convert NYM to Euro
The NYM to EUR converter table above shows the value of Euro in NYM (from 1 NYM to 1000 NYM) at different conversion amounts.
Recent Conversions
See what others are converting with our NYM to EUR or EUR to NYM calculator. Track real-time conversions and explore popular trends from users just like you.
| 97.96RUB to BBTC | 16.53ETH to RUB | 40.76CC to RUB | 60.4FBTC to ARS | 68.1JPY to DOT |
| 65.23XRP to AED | 22.93WLD to TRY | 46.63ADA to TRY | 73.41TRY to XLM | 75.81WSTETH to PLN |
| 70.22EUR to ASTER | 57.53BFUSD to CNY | 94.72WBNB to RUB | 24.49VND to FTM | 51.99CNY to AETHWETH |
| 75.4JITOSOL to TRY | 68.97TWD to ARB | 26.37USD to MNT | 38.32ARS to HBAR | 75.39JPY to BGB |
| 44.62TWD to USDf | 36.97VND to RENDER | 96.3EUR to weETH | 68.1PLN to GT | 77.35WETH to TWD |
| 43.63TWD to SOL | 64.44UAH to AVAX | 38.83ICP to PLN | 70.63TRY to LTC | 52.77POL to TWD |
Buy NYM with WEEX
Create a WEEX account now and trade NYM with security and ease.
NYM to Euro performance history
Today vs. 24 hours ago
| Today at 9:55 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NYM | 0.02488 EUR | 0.02949 EUR | -15.64% |
| 5 NYM | 0.1244 EUR | 0.1474 EUR | -15.64% |
| 10 NYM | 0.2488 EUR | 0.2949 EUR | -15.64% |
| 50 NYM | 1.244 EUR | 1.4745 EUR | -15.64% |
| 100 NYM | 2.488 EUR | 2.949 EUR | -15.64% |
| 1000 NYM | 24.88 EUR | 29.49 EUR | -15.64% |
At the current NYM to Euro exchange rate of 0.02477, 1 NYM has a value of 0.02477 EUR. Over the past 24 hours, the NYM to EUR rate has fluctuated by -15.64%. See 24-hour price change details for various NYM amounts (1 – 1,000 NYM) in the table above.
Today vs. 30 Days ago
| Today at 9:55 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NYM | 0.02488 EUR | 0.03724 EUR | -33.18% |
| 5 NYM | 0.1244 EUR | 0.1862 EUR | -33.18% |
| 10 NYM | 0.2488 EUR | 0.3724 EUR | -33.18% |
| 50 NYM | 1.244 EUR | 1.862 EUR | -33.18% |
| 100 NYM | 2.488 EUR | 3.724 EUR | -33.18% |
| 1000 NYM | 24.88 EUR | 37.24 EUR | -33.18% |
Over the past 30 days, the NYM to EUR rate has fluctuated by -33.18%. See 24-hour price change details for various NYM amounts (1 – 1,000 NYM) above.
Today vs. 1 Year ago
| Today at 9:55 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NYM | 0.02488 EUR | 0.07089 EUR | -64.89% |
| 5 NYM | 0.1244 EUR | 0.3544 EUR | -64.89% |
| 10 NYM | 0.2488 EUR | 0.7089 EUR | -64.89% |
| 50 NYM | 1.244 EUR | 3.5445 EUR | -64.89% |
| 100 NYM | 2.488 EUR | 7.089 EUR | -64.89% |
| 1000 NYM | 24.88 EUR | 70.89 EUR | -64.89% |
Over the past year, the NYM to EUR rate has fluctuated by -64.89%. See 24-hour price change details for various NYM amounts (1 – 1,000 NYM) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in NYM.
NYM to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to NYM
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com