Convert NYM to USD | Live NYM Calculator
NYM/USD: 1 NYM ≈ 0.0295 USD (Last update: January 30, 2026 at 09:50 UTC). Get the latest NYM to US Dollar rate for FREE with WEEX Converter.
NYM to USD price chart
January 30, 2026 at 09:50 UTC
NYM to USD Rate--
1 NYM = 0.0295 USD
1 NYM = 0.0295 USD
NYM to USD exchange rate
Today's NYM to USD exchange rate is 0.0295USD per NYM. With a circulating supply of 827,457,266.831014 NYM, NYM's total market capitalization is $24,416,185.166138753. NYM trading volume has increased by $7,043.800265656003 over the past 24 hours, a increased of 0.3157%. As of January 30, 2026, $2,238,212.71558273 worth of NYM was traded. More NYM information>>
How to convert NYM to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NYM to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 NYM in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.03731 | 0.03865 | 0.04817 | 0.05109 |
| Low | 0.03442 | 0.03269 | 0.03269 | 0.03269 |
| Average | 0.0359 | 0.0357 | 0.0404 | 0.0419 |
| Change | -15.64% | -12.90% | -33.18% | -34.49% |
The highest NYM to US Dollar exchange rate value in the past 30 days was 0.04817 USD on 2025-12-14. The lowest NYM to USD rate was 0.03269 USD on 2026-01-06.
NYM price conversion tables
Convert NYM to US Dollar
The NYM to USD converter table above shows the value of US Dollar in NYM (from 1 NYM to 1000 NYM) at different conversion amounts.
Recent Conversions
See what others are converting with our NYM to USD or USD to NYM calculator. Track real-time conversions and explore popular trends from users just like you.
| 30.71FBTC to PLN | 74.01BBTC to USD | 51.87EUR to LBTC | 73.76USDtb to JPY | 64.19ATOM to ARS |
| 75.55PI to RUB | 24.11RUB to BNB | 43.07AED to WZEDX | 91.69TRY to CC | 75.71LTC to CNY |
| 1.01weETH to AED | 17.26FTM to CNY | 55.59ARS to TON | 87.73USD1 to TRY | 90.97PYUSD to CNY |
| 99.18WLFI to EUR | 0.88QNT to VND | 92.56RUB to ETH | 0.13syrupUSDC to UAH | 79.5TRY to ETC |
| 80.76VND to HYPE | 95.79TRY to JLP | 58.45USD to RETH | 87.79ARB to EUR | 36.45TRY to CBBTC |
| 88.23DOT to CNY | 3.42RUB to BTC | 70.98TWD to WLD | 95.7JPY to BGB | 25.03JPY to GT |
Buy NYM with WEEX
Create a WEEX account now and trade NYM with security and ease.
NYM to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:50 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NYM | 0.02963 USD | 0.03512 USD | -15.64% |
| 5 NYM | 0.1481 USD | 0.1756 USD | -15.64% |
| 10 NYM | 0.2963 USD | 0.3512 USD | -15.64% |
| 50 NYM | 1.4815 USD | 1.756 USD | -15.64% |
| 100 NYM | 2.963 USD | 3.512 USD | -15.64% |
| 1000 NYM | 29.63 USD | 35.12 USD | -15.64% |
At the current NYM to US Dollar exchange rate of 0.0295, 1 NYM has a value of 0.0295 USD. Over the past 24 hours, the NYM to USD rate has fluctuated by -15.64%. See 24-hour price change details for various NYM amounts (1 – 1,000 NYM) in the table above.
Today vs. 30 Days ago
| Today at 9:50 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NYM | 0.02963 USD | 0.04435 USD | -33.18% |
| 5 NYM | 0.1481 USD | 0.2217 USD | -33.18% |
| 10 NYM | 0.2963 USD | 0.4435 USD | -33.18% |
| 50 NYM | 1.4815 USD | 2.2175 USD | -33.18% |
| 100 NYM | 2.963 USD | 4.435 USD | -33.18% |
| 1000 NYM | 29.63 USD | 44.35 USD | -33.18% |
Over the past 30 days, the NYM to USD rate has fluctuated by -33.18%. See 24-hour price change details for various NYM amounts (1 – 1,000 NYM) above.
Today vs. 1 Year ago
| Today at 9:50 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NYM | 0.02963 USD | 0.08441 USD | -64.89% |
| 5 NYM | 0.1481 USD | 0.422 USD | -64.89% |
| 10 NYM | 0.2963 USD | 0.8441 USD | -64.89% |
| 50 NYM | 1.4815 USD | 4.2205 USD | -64.89% |
| 100 NYM | 2.963 USD | 8.441 USD | -64.89% |
| 1000 NYM | 29.63 USD | 84.41 USD | -64.89% |
Over the past year, the NYM to USD rate has fluctuated by -64.89%. See 24-hour price change details for various NYM amounts (1 – 1,000 NYM) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in NYM.
NYM to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to NYM
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com