Convert GIGA to EUR | Live Gigachad Calculator
GIGA/EUR: 1 GIGA ≈ 0.0023 EUR (Last update: January 30, 2026 at 09:56 UTC). Get the latest Gigachad to Euro rate for FREE with WEEX Converter.
GIGA to EUR price chart
January 30, 2026 at 09:56 UTC
GIGA to EUR Rate--
1 GIGA = 0.0023 EUR
1 GIGA = 0.0023 EUR
Gigachad to EUR exchange rate
Today's Gigachad to EUR exchange rate is 0.0023004861EUR per GIGA. With a circulating supply of 9,302,411,888 GIGA, Gigachad's total market capitalization is €21,402,267.914847275234. Gigachad trading volume has increased by €7,218.546535198581 over the past 24 hours, a increased of 0.3877%. As of January 30, 2026, €1,869,108.289944685656 worth of GIGA was traded. More GIGA information>>
How to convert Gigachad to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert GIGA to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Gigachad in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.00252 | 0.003127 | 0.004668 | 0.006853 |
| Low | 0.002292 | 0.002292 | 0.002292 | 0.002292 |
| Average | 0.002435 | 0.002687 | 0.003443 | 0.004535 |
| Change | -8.18% | -25.69% | -33.62% | -55.65% |
The highest Gigachad to Euro exchange rate value in the past 30 days was 0.005558 EUR on 2026-01-04. The lowest GIGA to EUR rate was 0.002729 EUR on 2026-01-29.
Gigachad price conversion tables
Convert Gigachad to Euro
The GIGA to EUR converter table above shows the value of Euro in Gigachad (from 1 GIGA to 1000 GIGA) at different conversion amounts.
Recent Conversions
See what others are converting with our GIGA to EUR or EUR to GIGA calculator. Track real-time conversions and explore popular trends from users just like you.
| 85.34RUB to ETC | 85.33XMR to JPY | 30.76BGB to CNY | 28.99NEAR to TRY | 23.63ARS to RAIN |
| 21.83VND to USDtb | 97.67JPY to PEPE | 50.51VND to USDS | 95.46M to RUB | 29.86VND to RETH |
| 36.47TON to UAH | 78.46WTRX to RUB | 76.35TRUMP to JPY | 47.42VND to ARB | 68.78WSTETH to RUB |
| 78.09UAH to SHIB | 22.45TWD to DAI | 8.87ASTER to JPY | 31.91APT to RUB | 94.11PUMP to UAH |
| 75.71ALGO to TWD | 5.7AED to weETH | 31.87RLUSD to JPY | 90.93CNY to USDT | 30.17XLM to USD |
| 76.06HBAR to PLN | 1.91VND to SOL | 7.23RUB to BBTC | 57.54ARS to ATOM | 91.34EUR to HYPE |
Buy Gigachad with WEEX
Create a WEEX account now and trade Gigachad with security and ease.
Gigachad to Euro performance history
Today vs. 24 hours ago
| Today at 9:56 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 GIGA | 0.002312 EUR | 0.002518 EUR | -8.18% |
| 5 GIGA | 0.01156 EUR | 0.01259 EUR | -8.18% |
| 10 GIGA | 0.02312 EUR | 0.02518 EUR | -8.18% |
| 50 GIGA | 0.1156 EUR | 0.1259 EUR | -8.18% |
| 100 GIGA | 0.2312 EUR | 0.2518 EUR | -8.18% |
| 1000 GIGA | 2.312 EUR | 2.518 EUR | -8.18% |
At the current Gigachad to Euro exchange rate of 0.0023, 1 GIGA has a value of 0.0023 EUR. Over the past 24 hours, the GIGA to EUR rate has fluctuated by -8.18%. See 24-hour price change details for various Gigachad amounts (1 – 1,000 GIGA) in the table above.
Today vs. 30 Days ago
| Today at 9:56 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 GIGA | 0.002312 EUR | 0.003483 EUR | -33.62% |
| 5 GIGA | 0.01156 EUR | 0.01741 EUR | -33.62% |
| 10 GIGA | 0.02312 EUR | 0.03483 EUR | -33.62% |
| 50 GIGA | 0.1156 EUR | 0.1741 EUR | -33.62% |
| 100 GIGA | 0.2312 EUR | 0.3483 EUR | -33.62% |
| 1000 GIGA | 2.312 EUR | 3.483 EUR | -33.62% |
Over the past 30 days, the GIGA to EUR rate has fluctuated by -33.62%. See 24-hour price change details for various Gigachad amounts (1 – 1,000 GIGA) above.
Today vs. 1 Year ago
| Today at 9:56 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 GIGA | 0.002312 EUR | 0.05004 EUR | -95.38% |
| 5 GIGA | 0.01156 EUR | 0.2502 EUR | -95.38% |
| 10 GIGA | 0.02312 EUR | 0.5004 EUR | -95.38% |
| 50 GIGA | 0.1156 EUR | 2.502 EUR | -95.38% |
| 100 GIGA | 0.2312 EUR | 5.004 EUR | -95.38% |
| 1000 GIGA | 2.312 EUR | 50.04 EUR | -95.38% |
Over the past year, the GIGA to EUR rate has fluctuated by -95.38%. See 24-hour price change details for various Gigachad amounts (1 – 1,000 GIGA) above.
Get started with Gigachad
Learn how to buy Gigachad easily and safely through WEEX.
Trade Gigachad on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Gigachad.
Gigachad to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Gigachad
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com