Convert HNS to VND | Live Handshake Calculator
HNS/VND: 1 HNS ≈ 96.8539 VND (Last update: January 30, 2026 at 09:50 UTC). Get the latest Handshake to Vietnamese Dong rate for FREE with WEEX Converter.
HNS to VND price chart
January 30, 2026 at 09:50 UTC
HNS to VND Rate--
1 HNS = 96.8539 VND
1 HNS = 96.8539 VND
Handshake to VND exchange rate
Today's Handshake to VND exchange rate is 96.853932VND per HNS. With a circulating supply of 677,730,457.32 HNS, Handshake's total market capitalization is ₫65,656,483,654.343686808. Handshake trading volume has increased by ₫282,138.8509295918 over the past 24 hours, a increased of 0.0916%. As of January 30, 2026, ₫308,293,984.843933725 worth of HNS was traded. More HNS information>>
How to convert Handshake to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert HNS to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Handshake in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 101.39 | 135.97 | 188.19 | 195.81 |
| Low | 91.88 | 91.88 | 91.88 | 54.73 |
| Average | 95.92 | 114.07 | 139.99 | 124.44 |
| Change | -4.92% | -28.56% | -9.36% | +20.71% |
The highest Handshake to Vietnamese Dong exchange rate value in the past 30 days was 0.007259 VND on 2026-01-07. The lowest HNS to VND rate was 0.003544 VND on 2026-01-29.
Handshake price conversion tables
Recent Conversions
See what others are converting with our HNS to VND or VND to HNS calculator. Track real-time conversions and explore popular trends from users just like you.
| 63.47LINK to UAH | 13.51WETH to TRY | 84.44RUB to KCS | 64.54USDC.e to TWD | 63.28M to USD |
| 59.61TWD to BCH | 93.72CBBTC to VND | 20.32TRUMP to RUB | 85.73ARS to HBAR | 61.07VND to BNSOL |
| 9.72XAUt to EUR | 71.87CRO to USD | 39.63RETH to VND | 87.68VND to AETHWETH | 93.15JPY to USDG |
| 78.77QNT to UAH | 32.65TWD to sUSDe | 69.65SUI to TRY | 27.96OKB to ARS | 16.63ARB to UAH |
| 35.31SOL to EUR | 23.09TRY to ATOM | 52.92USD to RAIN | 45.7UAH to FBTC | 75.59ETC to AED |
| 2.67USD1 to TWD | 93.27TWD to FIL | 49slisBNB to EUR | 7.6CC to VND | 49.18AAVE to JPY |
Buy Handshake with WEEX
Create a WEEX account now and trade Handshake with security and ease.
Handshake to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 9:50 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 HNS | 94.75 VND | 99.68 VND | -4.92% |
| 5 HNS | 473.75 VND | 498.4 VND | -4.92% |
| 10 HNS | 947.5 VND | 996.8 VND | -4.92% |
| 50 HNS | 4737.5 VND | 4984 VND | -4.92% |
| 100 HNS | 9475 VND | 9968 VND | -4.92% |
| 1000 HNS | 94750 VND | 99680 VND | -4.92% |
At the current Handshake to Vietnamese Dong exchange rate of 96.8539, 1 HNS has a value of 96.8539 VND. Over the past 24 hours, the HNS to VND rate has fluctuated by -4.92%. See 24-hour price change details for various Handshake amounts (1 – 1,000 HNS) in the table above.
Today vs. 30 Days ago
| Today at 9:50 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 HNS | 94.75 VND | 104.55 VND | -9.36% |
| 5 HNS | 473.75 VND | 522.75 VND | -9.36% |
| 10 HNS | 947.5 VND | 1045.5 VND | -9.36% |
| 50 HNS | 4737.5 VND | 5227.5 VND | -9.36% |
| 100 HNS | 9475 VND | 10455 VND | -9.36% |
| 1000 HNS | 94750 VND | 104550 VND | -9.36% |
Over the past 30 days, the HNS to VND rate has fluctuated by -9.36%. See 24-hour price change details for various Handshake amounts (1 – 1,000 HNS) above.
Today vs. 1 Year ago
| Today at 9:50 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 HNS | 94.75 VND | 282.06 VND | -66.42% |
| 5 HNS | 473.75 VND | 1410.3 VND | -66.42% |
| 10 HNS | 947.5 VND | 2820.6 VND | -66.42% |
| 50 HNS | 4737.5 VND | 14103 VND | -66.42% |
| 100 HNS | 9475 VND | 28206 VND | -66.42% |
| 1000 HNS | 94750 VND | 282060 VND | -66.42% |
Over the past year, the HNS to VND rate has fluctuated by -66.42%. See 24-hour price change details for various Handshake amounts (1 – 1,000 HNS) above.
Get started with Handshake
Learn how to buy Handshake easily and safely through WEEX.
Trade Handshake on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Handshake.
Handshake to VND FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Handshake
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com