Convert HNS to EUR | Live Handshake Calculator
HNS/EUR: 1 HNS ≈ 0.003137 EUR (Last update: January 30, 2026 at 09:52 UTC). Get the latest Handshake to Euro rate for FREE with WEEX Converter.
HNS to EUR price chart
January 30, 2026 at 09:52 UTC
HNS to EUR Rate--
1 HNS = 0.003137 EUR
1 HNS = 0.003137 EUR
Handshake to EUR exchange rate
Today's Handshake to EUR exchange rate is 0.0031371192EUR per HNS. With a circulating supply of 677,730,457.32 HNS, Handshake's total market capitalization is €2,126,627.2955911355595. Handshake trading volume has increased by €9.138536640073221 over the past 24 hours, a increased of 0.0916%. As of January 30, 2026, €9,985.706920999485 worth of HNS was traded. More HNS information>>
How to convert Handshake to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert HNS to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Handshake in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.003284 | 0.004404 | 0.006095 | 0.006342 |
| Low | 0.002975 | 0.002975 | 0.002975 | 0.001772 |
| Average | 0.003106 | 0.003694 | 0.004534 | 0.00403 |
| Change | -4.92% | -28.56% | -9.36% | +20.71% |
The highest Handshake to Euro exchange rate value in the past 30 days was 0.007259 EUR on 2026-01-07. The lowest HNS to EUR rate was 0.003544 EUR on 2026-01-29.
Handshake price conversion tables
Convert Handshake to Euro
The HNS to EUR converter table above shows the value of Euro in Handshake (from 1 HNS to 1000 HNS) at different conversion amounts.
Recent Conversions
See what others are converting with our HNS to EUR or EUR to HNS calculator. Track real-time conversions and explore popular trends from users just like you.
| 66.48RLUSD to EUR | 75.93JPY to LTC | 15.81PYUSD to PLN | 76.24XRP to EUR | 20.09AED to MNT |
| 12.76USDf to ARS | 50.27UAH to ARB | 91.54TRY to BCH | 30.03VND to RAIN | 69.58ZEC to RUB |
| 70.62EUR to USDC.e | 51.81RUB to BTC | 94.67LBTC to TWD | 72.69AED to XAUt | 47.63USD to TRX |
| 23.56USDe to PLN | 93.67USD to XMR | 22.28APT to PLN | 27.34BTCT to USD | 13.13ONDO to UAH |
| 88.98JPY to XLM | 38.84TON to UAH | 85.69KAS to CNY | 84.42ARS to TAO | 76.65USD to NIGHT |
| 98.53JPY to syrupUSDC | 22.44CNY to WLFI | 27.63SKY to JPY | 67.42WBETH to TRY | 2.98PUMP to AED |
Buy Handshake with WEEX
Create a WEEX account now and trade Handshake with security and ease.
Handshake to Euro performance history
Today vs. 24 hours ago
| Today at 9:52 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 HNS | 0.003069 EUR | 0.003228 EUR | -4.92% |
| 5 HNS | 0.01534 EUR | 0.01614 EUR | -4.92% |
| 10 HNS | 0.03069 EUR | 0.03228 EUR | -4.92% |
| 50 HNS | 0.1534 EUR | 0.1614 EUR | -4.92% |
| 100 HNS | 0.3069 EUR | 0.3228 EUR | -4.92% |
| 1000 HNS | 3.069 EUR | 3.228 EUR | -4.92% |
At the current Handshake to Euro exchange rate of 0.003137, 1 HNS has a value of 0.003137 EUR. Over the past 24 hours, the HNS to EUR rate has fluctuated by -4.92%. See 24-hour price change details for various Handshake amounts (1 – 1,000 HNS) in the table above.
Today vs. 30 Days ago
| Today at 9:52 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 HNS | 0.003069 EUR | 0.003386 EUR | -9.36% |
| 5 HNS | 0.01534 EUR | 0.01693 EUR | -9.36% |
| 10 HNS | 0.03069 EUR | 0.03386 EUR | -9.36% |
| 50 HNS | 0.1534 EUR | 0.1693 EUR | -9.36% |
| 100 HNS | 0.3069 EUR | 0.3386 EUR | -9.36% |
| 1000 HNS | 3.069 EUR | 3.386 EUR | -9.36% |
Over the past 30 days, the HNS to EUR rate has fluctuated by -9.36%. See 24-hour price change details for various Handshake amounts (1 – 1,000 HNS) above.
Today vs. 1 Year ago
| Today at 9:52 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 HNS | 0.003069 EUR | 0.009135 EUR | -66.42% |
| 5 HNS | 0.01534 EUR | 0.04567 EUR | -66.42% |
| 10 HNS | 0.03069 EUR | 0.09135 EUR | -66.42% |
| 50 HNS | 0.1534 EUR | 0.4567 EUR | -66.42% |
| 100 HNS | 0.3069 EUR | 0.9135 EUR | -66.42% |
| 1000 HNS | 3.069 EUR | 9.135 EUR | -66.42% |
Over the past year, the HNS to EUR rate has fluctuated by -66.42%. See 24-hour price change details for various Handshake amounts (1 – 1,000 HNS) above.
Get started with Handshake
Learn how to buy Handshake easily and safely through WEEX.
Trade Handshake on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Handshake.
Handshake to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Handshake
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com