Convert HNS to USD | Live Handshake Calculator
HNS/USD: 1 HNS ≈ 0.003736 USD (Last update: January 30, 2026 at 09:48 UTC). Get the latest Handshake to US Dollar rate for FREE with WEEX Converter.
HNS to USD price chart
January 30, 2026 at 09:48 UTC
HNS to USD Rate--
1 HNS = 0.003736 USD
1 HNS = 0.003736 USD
Handshake to USD exchange rate
Today's Handshake to USD exchange rate is 0.003736USD per HNS. With a circulating supply of 677,730,457.32 HNS, Handshake's total market capitalization is $2,532,603.662726135. Handshake trading volume has increased by $10.883097106196525 over the past 24 hours, a increased of 0.0916%. As of January 30, 2026, $11,891.99347505 worth of HNS was traded. More HNS information>>
How to convert Handshake to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert HNS to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Handshake in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.003911 | 0.005245 | 0.007259 | 0.007553 |
| Low | 0.003544 | 0.003544 | 0.003544 | 0.002111 |
| Average | 0.0037 | 0.0044 | 0.0054 | 0.0048 |
| Change | -4.92% | -28.56% | -9.36% | +20.71% |
The highest Handshake to US Dollar exchange rate value in the past 30 days was 0.007259 USD on 2026-01-07. The lowest HNS to USD rate was 0.003544 USD on 2026-01-29.
Handshake price conversion tables
Convert Handshake to US Dollar
The HNS to USD converter table above shows the value of US Dollar in Handshake (from 1 HNS to 1000 HNS) at different conversion amounts.
Recent Conversions
See what others are converting with our HNS to USD or USD to HNS calculator. Track real-time conversions and explore popular trends from users just like you.
| 8.73EUR to LTC | 98.01TRY to PEPE | 39.93RUB to AVAX | 55.29ARS to BTCT | 72.63VND to CBBTC |
| 24.76TWD to ADA | 80.78NIGHT to RUB | 91.72TRY to WZEDX | 48.75HYPE to TRY | 97.04RENDER to JPY |
| 23.22GT to CNY | 53.87EUR to TRUMP | 53.27ONDO to VND | 49.39stETH to CNY | 89.28JPY to POL |
| 73.36EUR to RAIN | 62.52EUR to USDG | 35.24RUB to ZEC | 0.42TRY to BBTC | 69.29BNB to VND |
| 36.69TWD to XRP | 41.56ARS to M | 43.36JPY to RSETH | 52.3ICP to USD | 74.66TWD to RETH |
| 70.29DOGE to TRY | 94.93PUMP to RUB | 12.91EUR to syrupUSDC | 74.66EUR to WLFI | 32.26JITOSOL to VND |
Buy Handshake with WEEX
Create a WEEX account now and trade Handshake with security and ease.
Handshake to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:48 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 HNS | 0.003655 USD | 0.003845 USD | -4.92% |
| 5 HNS | 0.01827 USD | 0.01922 USD | -4.92% |
| 10 HNS | 0.03655 USD | 0.03845 USD | -4.92% |
| 50 HNS | 0.1827 USD | 0.1922 USD | -4.92% |
| 100 HNS | 0.3655 USD | 0.3845 USD | -4.92% |
| 1000 HNS | 3.655 USD | 3.845 USD | -4.92% |
At the current Handshake to US Dollar exchange rate of 0.003736, 1 HNS has a value of 0.003736 USD. Over the past 24 hours, the HNS to USD rate has fluctuated by -4.92%. See 24-hour price change details for various Handshake amounts (1 – 1,000 HNS) in the table above.
Today vs. 30 Days ago
| Today at 9:48 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 HNS | 0.003655 USD | 0.004033 USD | -9.36% |
| 5 HNS | 0.01827 USD | 0.02016 USD | -9.36% |
| 10 HNS | 0.03655 USD | 0.04033 USD | -9.36% |
| 50 HNS | 0.1827 USD | 0.2016 USD | -9.36% |
| 100 HNS | 0.3655 USD | 0.4033 USD | -9.36% |
| 1000 HNS | 3.655 USD | 4.033 USD | -9.36% |
Over the past 30 days, the HNS to USD rate has fluctuated by -9.36%. See 24-hour price change details for various Handshake amounts (1 – 1,000 HNS) above.
Today vs. 1 Year ago
| Today at 9:48 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 HNS | 0.003655 USD | 0.01088 USD | -66.42% |
| 5 HNS | 0.01827 USD | 0.0544 USD | -66.42% |
| 10 HNS | 0.03655 USD | 0.1088 USD | -66.42% |
| 50 HNS | 0.1827 USD | 0.544 USD | -66.42% |
| 100 HNS | 0.3655 USD | 1.088 USD | -66.42% |
| 1000 HNS | 3.655 USD | 10.88 USD | -66.42% |
Over the past year, the HNS to USD rate has fluctuated by -66.42%. See 24-hour price change details for various Handshake amounts (1 – 1,000 HNS) above.
Get started with Handshake
Learn how to buy Handshake easily and safely through WEEX.
Trade Handshake on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Handshake.
Handshake to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Handshake
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com