Convert BNC to USD | Live Bifrost Calculator
BNC/USD: 1 BNC ≈ 0.06215 USD (Last update: January 30, 2026 at 09:48 UTC). Get the latest Bifrost to US Dollar rate for FREE with WEEX Converter.
BNC to USD price chart
January 30, 2026 at 09:48 UTC
BNC to USD Rate--
1 BNC = 0.06215 USD
1 BNC = 0.06215 USD
Bifrost to USD exchange rate
Today's Bifrost to USD exchange rate is 0.06215USD per BNC. With a circulating supply of 39,479,026.82128177 BNC, Bifrost's total market capitalization is $2,453,664.0784631786. Bifrost trading volume has decreased by $182.00848954949888 over the past 24 hours, a decreased of 0.0261%. As of January 30, 2026, $697,168.52618286 worth of BNC was traded. More BNC information>>
How to convert Bifrost to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BNC to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Bifrost in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.06952 | 0.07754 | 0.08955 | 0.1081 |
| Low | 0.06219 | 0.06219 | 0.06219 | 0.06219 |
| Average | 0.0659 | 0.0699 | 0.0759 | 0.0852 |
| Change | -10.16% | -18.77% | -29.25% | -29.77% |
The highest Bifrost to US Dollar exchange rate value in the past 30 days was 0.08955 USD on 2026-01-03. The lowest BNC to USD rate was 0.06219 USD on 2026-01-30.
Bifrost price conversion tables
Convert Bifrost to US Dollar
The BNC to USD converter table above shows the value of US Dollar in Bifrost (from 1 BNC to 1000 BNC) at different conversion amounts.
Recent Conversions
See what others are converting with our BNC to USD or USD to BNC calculator. Track real-time conversions and explore popular trends from users just like you.
| 71.88APT to ARS | 48.43WLFI to RUB | 98.31SUI to UAH | 34.39JPY to XLM | 68.14USDC.e to UAH |
| 58.2USD to XRP | 42.6WTRX to RUB | 83.06KCS to VND | 70.7FTM to TWD | 8.3TWD to ALGO |
| 59.73ADA to USD | 65.14RUB to ONDO | 37.32BTC to AED | 14.55VND to ASTER | 18.58TRY to WETH |
| 94.49UAH to sUSDe | 23.15RUB to TRUMP | 84.14ARS to CBBTC | 72.12NIGHT to UAH | 85.01TWD to BTCT |
| 37.37SHIB to EUR | 42.41LBTC to UAH | 98.58BNB to JPY | 84.94ATOM to CNY | 32.36USDT to TRY |
| 22.07CRO to AED | 8.57JLP to PLN | 4.78AED to TRX | 24.43PLN to WBNB | 46.54TRY to PYUSD |
Buy Bifrost with WEEX
Create a WEEX account now and trade Bifrost with security and ease.
Bifrost to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:48 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 BNC | 0.06252 USD | 0.06951 USD | -10.04% |
| 5 BNC | 0.3126 USD | 0.3475 USD | -10.04% |
| 10 BNC | 0.6252 USD | 0.6951 USD | -10.04% |
| 50 BNC | 3.126 USD | 3.4755 USD | -10.04% |
| 100 BNC | 6.252 USD | 6.951 USD | -10.04% |
| 1000 BNC | 62.52 USD | 69.51 USD | -10.04% |
At the current Bifrost to US Dollar exchange rate of 0.06215, 1 BNC has a value of 0.06215 USD. Over the past 24 hours, the BNC to USD rate has fluctuated by -10.04%. See 24-hour price change details for various Bifrost amounts (1 – 1,000 BNC) in the table above.
Today vs. 30 Days ago
| Today at 9:48 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 BNC | 0.06252 USD | 0.08827 USD | -29.16% |
| 5 BNC | 0.3126 USD | 0.4413 USD | -29.16% |
| 10 BNC | 0.6252 USD | 0.8827 USD | -29.16% |
| 50 BNC | 3.126 USD | 4.4135 USD | -29.16% |
| 100 BNC | 6.252 USD | 8.827 USD | -29.16% |
| 1000 BNC | 62.52 USD | 88.27 USD | -29.16% |
Over the past 30 days, the BNC to USD rate has fluctuated by -29.16%. See 24-hour price change details for various Bifrost amounts (1 – 1,000 BNC) above.
Today vs. 1 Year ago
| Today at 9:48 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 BNC | 0.06252 USD | 0.1999 USD | -68.73% |
| 5 BNC | 0.3126 USD | 0.9995 USD | -68.73% |
| 10 BNC | 0.6252 USD | 1.999 USD | -68.73% |
| 50 BNC | 3.126 USD | 9.995 USD | -68.73% |
| 100 BNC | 6.252 USD | 19.99 USD | -68.73% |
| 1000 BNC | 62.52 USD | 199.9 USD | -68.73% |
Over the past year, the BNC to USD rate has fluctuated by -68.73%. See 24-hour price change details for various Bifrost amounts (1 – 1,000 BNC) above.
Get started with Bifrost
Learn how to buy Bifrost easily and safely through WEEX.
Trade Bifrost on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Bifrost.
Bifrost to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Bifrost
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com