Convert SIGNA to PLN | Live Signum Calculator
SIGNA/PLN: 1 SIGNA ≈ 0.004685 PLN (Last update: January 30, 2026 at 09:55 UTC). Get the latest Signum to Polish Zloty rate for FREE with WEEX Converter.
SIGNA to PLN price chart
January 30, 2026 at 09:55 UTC
SIGNA to PLN Rate--
1 SIGNA = 0.004685 PLN
1 SIGNA = 0.004685 PLN
Signum to PLN exchange rate
Today's Signum to PLN exchange rate is 0.0046853712PLN per SIGNA. With a circulating supply of 2,129,891,582 SIGNA, Signum's total market capitalization is zł9,982,069.5146615278268. Signum trading volume has increased by zł2.238881879320199 over the past 24 hours, a increased of 0.002%. As of January 30, 2026, zł111,946.332847889268 worth of SIGNA was traded. More SIGNA information>>
How to convert Signum to Polish Zloty
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert SIGNA to PLN
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Signum in Polish Zloty
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.002954 | 0.002979 | 0.002979 | 0.003166 |
| Low | 0.00293 | 0.0029 | 0.002611 | 0.002611 |
| Average | 0.002831 | 0.002831 | 0.002831 | 0.002831 |
| Change | +59.37% | +60.84% | +65.71% | +49.52% |
The highest Signum to Polish Zloty exchange rate value in the past 30 days was 0.0008419 PLN on 2026-01-08. The lowest SIGNA to PLN rate was 0.0007379 PLN on 2025-12-18.
Signum price conversion tables
Convert Signum to Polish Zloty
The SIGNA to PLN converter table above shows the value of Polish Zloty in Signum (from 1 SIGNA to 1000 SIGNA) at different conversion amounts.
Recent Conversions
See what others are converting with our SIGNA to PLN or PLN to SIGNA calculator. Track real-time conversions and explore popular trends from users just like you.
| 12.62JPY to DAI | 88.26AED to PEPE | 9.41VND to DOGE | 81.36JPY to SKY | 9.34PLN to WLD |
| 33.54TWD to USDtb | 37.77RUB to LTC | 83.38TWD to FTM | 78.55RLUSD to VND | 18.49NIGHT to JPY |
| 71.32XLM to PLN | 2.29USDG to PLN | 77.21EUR to PYUSD | 94.15APT to TWD | 30.72FIL to AED |
| 5.01MNT to RUB | 82.87TRY to BNSOL | 34.25ETH to TRY | 93.59PI to EUR | 36.04UAH to LINK |
| 43.2TRY to BTCT | 81.67EUR to XRP | 11.83EUR to QNT | 53.9TON to TRY | 32.44JPY to USDT |
| 80.4RUB to ALGO | 26.62AED to ARB | 40.65CRO to TRY | 63.37USD to SOL | 99.23stETH to EUR |
Buy Signum with WEEX
Create a WEEX account now and trade Signum with security and ease.
Signum to Polish Zloty performance history
Today vs. 24 hours ago
| Today at 9:55 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 SIGNA | 0.004681 PLN | 0.002938 PLN | +59.37% |
| 5 SIGNA | 0.0234 PLN | 0.01469 PLN | +59.37% |
| 10 SIGNA | 0.04681 PLN | 0.02938 PLN | +59.37% |
| 50 SIGNA | 0.234 PLN | 0.1469 PLN | +59.37% |
| 100 SIGNA | 0.4681 PLN | 0.2938 PLN | +59.37% |
| 1000 SIGNA | 4.681 PLN | 2.938 PLN | +59.37% |
At the current Signum to Polish Zloty exchange rate of 0.004685, 1 SIGNA has a value of 0.004685 PLN. Over the past 24 hours, the SIGNA to PLN rate has fluctuated by 59.37%. See 24-hour price change details for various Signum amounts (1 – 1,000 SIGNA) in the table above.
Today vs. 30 Days ago
| Today at 9:55 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 SIGNA | 0.004681 PLN | 0.002826 PLN | +65.71% |
| 5 SIGNA | 0.0234 PLN | 0.01413 PLN | +65.71% |
| 10 SIGNA | 0.04681 PLN | 0.02826 PLN | +65.71% |
| 50 SIGNA | 0.234 PLN | 0.1413 PLN | +65.71% |
| 100 SIGNA | 0.4681 PLN | 0.2826 PLN | +65.71% |
| 1000 SIGNA | 4.681 PLN | 2.826 PLN | +65.71% |
Over the past 30 days, the SIGNA to PLN rate has fluctuated by 65.71%. See 24-hour price change details for various Signum amounts (1 – 1,000 SIGNA) above.
Today vs. 1 Year ago
| Today at 9:55 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 SIGNA | 0.004681 PLN | 0.002808 PLN | +66.80% |
| 5 SIGNA | 0.0234 PLN | 0.01404 PLN | +66.80% |
| 10 SIGNA | 0.04681 PLN | 0.02808 PLN | +66.80% |
| 50 SIGNA | 0.234 PLN | 0.1404 PLN | +66.80% |
| 100 SIGNA | 0.4681 PLN | 0.2808 PLN | +66.80% |
| 1000 SIGNA | 4.681 PLN | 2.808 PLN | +66.80% |
Over the past year, the SIGNA to PLN rate has fluctuated by 66.80%. See 24-hour price change details for various Signum amounts (1 – 1,000 SIGNA) above.
Get started with Signum
Learn how to buy Signum easily and safely through WEEX.
Trade Signum on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Signum.
Signum to PLN FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Signum
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com