Convert SIGNA to EUR | Live Signum Calculator
SIGNA/EUR: 1 SIGNA ≈ 0.001112 EUR (Last update: January 30, 2026 at 09:53 UTC). Get the latest Signum to Euro rate for FREE with WEEX Converter.
SIGNA to EUR price chart
January 30, 2026 at 09:53 UTC
SIGNA to EUR Rate--
1 SIGNA = 0.001112 EUR
1 SIGNA = 0.001112 EUR
Signum to EUR exchange rate
Today's Signum to EUR exchange rate is 0.0011120276EUR per SIGNA. With a circulating supply of 2,129,891,582 SIGNA, Signum's total market capitalization is €2,369,147.7860755672041. Signum trading volume has increased by €0.5313769894995578 over the past 24 hours, a increased of 0.002%. As of January 30, 2026, €26,569.380851967389 worth of SIGNA was traded. More SIGNA information>>
How to convert Signum to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert SIGNA to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Signum in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0007013 | 0.0007071 | 0.0007071 | 0.0007516 |
| Low | 0.0006955 | 0.0006882 | 0.0006197 | 0.0006197 |
| Average | 0.0006719 | 0.0006719 | 0.0006719 | 0.0006719 |
| Change | +59.37% | +60.84% | +65.71% | +49.52% |
The highest Signum to Euro exchange rate value in the past 30 days was 0.0008419 EUR on 2026-01-08. The lowest SIGNA to EUR rate was 0.0007379 EUR on 2025-12-18.
Signum price conversion tables
Convert Signum to Euro
The SIGNA to EUR converter table above shows the value of Euro in Signum (from 1 SIGNA to 1000 SIGNA) at different conversion amounts.
Recent Conversions
See what others are converting with our SIGNA to EUR or EUR to SIGNA calculator. Track real-time conversions and explore popular trends from users just like you.
| 92.38AED to ATOM | 44.89DOT to RUB | 33.32PEPE to TWD | 87.08CNY to MNT | 80.62WBNB to AED |
| 47.05BNB to EUR | 41.55SOL to USD | 12.78JPY to CC | 24.02BTCT to CNY | 67.5POL to TWD |
| 82.96USD to AETHUSDT | 40.5WBETH to TRY | 50.02BGB to RUB | 15.08ENA to ARS | 77.4RUB to SHIB |
| 14.3TWD to M | 51.33LTC to TWD | 40.92AED to BFUSD | 44.84JLP to VND | 95.35AED to HYPE |
| 98.18FIL to TRY | 0.59USDC to ARS | 25.88PLN to WTRX | 51.98RENDER to CNY | 9.92PAXG to JPY |
| 45.04slisBNB to AED | 22.47CNY to TRX | 68.54CRO to PLN | 49.41ALGO to TWD | 52.6PLN to GT |
Buy Signum with WEEX
Create a WEEX account now and trade Signum with security and ease.
Signum to Euro performance history
Today vs. 24 hours ago
| Today at 9:53 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 SIGNA | 0.001111 EUR | 0.0006975 EUR | +59.37% |
| 5 SIGNA | 0.005555 EUR | 0.003487 EUR | +59.37% |
| 10 SIGNA | 0.01111 EUR | 0.006975 EUR | +59.37% |
| 50 SIGNA | 0.05555 EUR | 0.03487 EUR | +59.37% |
| 100 SIGNA | 0.1111 EUR | 0.06975 EUR | +59.37% |
| 1000 SIGNA | 1.111 EUR | 0.6975 EUR | +59.37% |
At the current Signum to Euro exchange rate of 0.001112, 1 SIGNA has a value of 0.001112 EUR. Over the past 24 hours, the SIGNA to EUR rate has fluctuated by 59.37%. See 24-hour price change details for various Signum amounts (1 – 1,000 SIGNA) in the table above.
Today vs. 30 Days ago
| Today at 9:53 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 SIGNA | 0.001111 EUR | 0.0006709 EUR | +65.71% |
| 5 SIGNA | 0.005555 EUR | 0.003354 EUR | +65.71% |
| 10 SIGNA | 0.01111 EUR | 0.006709 EUR | +65.71% |
| 50 SIGNA | 0.05555 EUR | 0.03354 EUR | +65.71% |
| 100 SIGNA | 0.1111 EUR | 0.06709 EUR | +65.71% |
| 1000 SIGNA | 1.111 EUR | 0.6709 EUR | +65.71% |
Over the past 30 days, the SIGNA to EUR rate has fluctuated by 65.71%. See 24-hour price change details for various Signum amounts (1 – 1,000 SIGNA) above.
Today vs. 1 Year ago
| Today at 9:53 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 SIGNA | 0.001111 EUR | 0.0006664 EUR | +66.80% |
| 5 SIGNA | 0.005555 EUR | 0.003332 EUR | +66.80% |
| 10 SIGNA | 0.01111 EUR | 0.006664 EUR | +66.80% |
| 50 SIGNA | 0.05555 EUR | 0.03332 EUR | +66.80% |
| 100 SIGNA | 0.1111 EUR | 0.06664 EUR | +66.80% |
| 1000 SIGNA | 1.111 EUR | 0.6664 EUR | +66.80% |
Over the past year, the SIGNA to EUR rate has fluctuated by 66.80%. See 24-hour price change details for various Signum amounts (1 – 1,000 SIGNA) above.
Get started with Signum
Learn how to buy Signum easily and safely through WEEX.
Trade Signum on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Signum.
Signum to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Signum
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com