Convert REEF to JPY | Live Reef Calculator
REEF/JPY: 1 REEF ≈ 0.01725 JPY (Last update: January 30, 2026 at 09:49 UTC). Get the latest Reef to Japanese Yen rate for FREE with WEEX Converter.
REEF to JPY price chart
January 30, 2026 at 09:49 UTC
REEF to JPY Rate--
1 REEF = 0.01725 JPY
1 REEF = 0.01725 JPY
Reef to JPY exchange rate
Today's Reef to JPY exchange rate is 0.0172558848JPY per REEF. With a circulating supply of 21,015,694,229.94593 REEF, Reef's total market capitalization is Ұ362,763,242.80631781429. Reef trading volume has decreased by Ұ268,325.0718285835 over the past 24 hours, a decreased of 0.1833%. As of January 30, 2026, Ұ146,117,420.60661304733 worth of REEF was traded. More REEF information>>
How to convert Reef to Japanese Yen
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert REEF to JPY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Reef in Japanese Yen
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.02337 | 0.02361 | 0.02663 | 0.03901 |
| Low | 0.02232 | 0.02138 | 0.02101 | 0.02101 |
| Average | 0.0154 | 0.0154 | 0.03081 | 0.03081 |
| Change | -23.92% | -23.66% | -31.31% | -54.20% |
The highest Reef to Japanese Yen exchange rate value in the past 30 days was 0.0001729 JPY on 2025-12-28. The lowest REEF to JPY rate was 0.0001364 JPY on 2025-12-24.
Reef price conversion tables
Convert Reef to Japanese Yen
The REEF to JPY converter table above shows the value of Japanese Yen in Reef (from 1 REEF to 1000 REEF) at different conversion amounts.
Recent Conversions
See what others are converting with our REEF to JPY or JPY to REEF calculator. Track real-time conversions and explore popular trends from users just like you.
| 9.79UAH to WTRX | 75.44BTCT to TWD | 68.63slisBNB to AED | 91.86M to UAH | 3.79USD to APT |
| 55.34TRUMP to VND | 57.69EUR to PYUSD | 36.22RETH to UAH | 55.17NEAR to JPY | 51.88USDf to CNY |
| 40.44USD to XAUt | 78.21USD to WBNB | 97.77PEPE to UAH | 15.17PLN to USD1 | 31.78TRY to PAXG |
| 13.61PLN to XLM | 74.67sUSDe to UAH | 98.45QNT to RUB | 69.15WLD to USD | 85.13UAH to OKB |
| 39.81ARS to FIL | 71.1XRP to EUR | 10.92ARS to DAI | 94.72ARS to BNSOL | 77.38USD to WSTETH |
| 36.87TWD to ADA | 36.22SKY to EUR | 45EUR to BTC | 24.55PLN to POL | 76.8TRY to GT |
Buy Reef with WEEX
Create a WEEX account now and trade Reef with security and ease.
Reef to Japanese Yen performance history
Today vs. 24 hours ago
| Today at 9:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 REEF | 0.01724 JPY | 0.02307 JPY | -25.29% |
| 5 REEF | 0.0862 JPY | 0.1153 JPY | -25.29% |
| 10 REEF | 0.1724 JPY | 0.2307 JPY | -25.29% |
| 50 REEF | 0.862 JPY | 1.1535 JPY | -25.29% |
| 100 REEF | 1.724 JPY | 2.307 JPY | -25.29% |
| 1000 REEF | 17.24 JPY | 23.07 JPY | -25.29% |
At the current Reef to Japanese Yen exchange rate of 0.01725, 1 REEF has a value of 0.01725 JPY. Over the past 24 hours, the REEF to JPY rate has fluctuated by -25.29%. See 24-hour price change details for various Reef amounts (1 – 1,000 REEF) in the table above.
Today vs. 30 Days ago
| Today at 9:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 REEF | 0.01724 JPY | 0.02556 JPY | -32.55% |
| 5 REEF | 0.0862 JPY | 0.1278 JPY | -32.55% |
| 10 REEF | 0.1724 JPY | 0.2556 JPY | -32.55% |
| 50 REEF | 0.862 JPY | 1.278 JPY | -32.55% |
| 100 REEF | 1.724 JPY | 2.556 JPY | -32.55% |
| 1000 REEF | 17.24 JPY | 25.56 JPY | -32.55% |
Over the past 30 days, the REEF to JPY rate has fluctuated by -32.55%. See 24-hour price change details for various Reef amounts (1 – 1,000 REEF) above.
Today vs. 1 Year ago
| Today at 9:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 REEF | 0.01724 JPY | 0.1483 JPY | -88.37% |
| 5 REEF | 0.0862 JPY | 0.7415 JPY | -88.37% |
| 10 REEF | 0.1724 JPY | 1.483 JPY | -88.37% |
| 50 REEF | 0.862 JPY | 7.415 JPY | -88.37% |
| 100 REEF | 1.724 JPY | 14.83 JPY | -88.37% |
| 1000 REEF | 17.24 JPY | 148.3 JPY | -88.37% |
Over the past year, the REEF to JPY rate has fluctuated by -88.37%. See 24-hour price change details for various Reef amounts (1 – 1,000 REEF) above.
Get started with Reef
Learn how to buy Reef easily and safely through WEEX.
Trade Reef on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Reef.
Reef to JPY FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Reef
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com