Convert REEF to EUR | Live Reef Calculator
REEF/EUR: 1 REEF ≈ 0.{4}9401 EUR (Last update: January 30, 2026 at 09:54 UTC). Get the latest Reef to Euro rate for FREE with WEEX Converter.
REEF to EUR price chart
January 30, 2026 at 09:54 UTC
REEF to EUR Rate--
1 REEF = 0.{4}9401 EUR
1 REEF = 0.{4}9401 EUR
Reef to EUR exchange rate
Today's Reef to EUR exchange rate is 0.0000940128EUR per REEF. With a circulating supply of 21,015,694,229.94593 REEF, Reef's total market capitalization is €1,976,391.7404746347988. Reef trading volume has decreased by €1,461.8775916263799 over the past 24 hours, a decreased of 0.1833%. As of January 30, 2026, €796,070.905619710158 worth of REEF was traded. More REEF information>>
How to convert Reef to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert REEF to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Reef in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001273 | 0.0001286 | 0.0001451 | 0.0002125 |
| Low | 0.0001216 | 0.0001165 | 0.0001144 | 0.0001144 |
| Average | 0.{4}8394 | 0.{4}8394 | 0.0001678 | 0.0001678 |
| Change | -23.92% | -23.66% | -31.31% | -54.20% |
The highest Reef to Euro exchange rate value in the past 30 days was 0.0001729 EUR on 2025-12-28. The lowest REEF to EUR rate was 0.0001364 EUR on 2025-12-24.
Reef price conversion tables
Convert Reef to Euro
The REEF to EUR converter table above shows the value of Euro in Reef (from 1 REEF to 1000 REEF) at different conversion amounts.
Recent Conversions
See what others are converting with our REEF to EUR or EUR to REEF calculator. Track real-time conversions and explore popular trends from users just like you.
| 33.27VND to APT | 85.87PLN to PAXG | 98.64MYX to VND | 11.02JPY to BNSOL | 57.98WTRX to AED |
| 34.2LTC to TWD | 80.02UAH to XMR | 59.73PLN to GT | 86.61USDG to EUR | 17.53PUMP to RUB |
| 78.2RAIN to USD | 70.98UAH to TRX | 57.72WETH to PLN | 1.48NEAR to UAH | 0.25USDf to AED |
| 79.87stETH to CNY | 54.71JLP to CNY | 96.08PLN to MNT | 96.89M to AED | 19.66CC to PLN |
| 87.09XRP to USD | 70.16JPY to syrupUSDC | 41.56JPY to ENA | 15.17HBAR to TWD | 42.72CNY to ADA |
| 65.16VND to USDC | 27.58AAVE to JPY | 76.68WLFI to TRY | 31.69ARS to sUSDe | 85.52USD1 to JPY |
Buy Reef with WEEX
Create a WEEX account now and trade Reef with security and ease.
Reef to Euro performance history
Today vs. 24 hours ago
| Today at 9:54 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 REEF | 0.{4}9392 EUR | 0.0001257 EUR | -25.29% |
| 5 REEF | 0.0004696 EUR | 0.0006285 EUR | -25.29% |
| 10 REEF | 0.0009392 EUR | 0.001257 EUR | -25.29% |
| 50 REEF | 0.004696 EUR | 0.006285 EUR | -25.29% |
| 100 REEF | 0.009392 EUR | 0.01257 EUR | -25.29% |
| 1000 REEF | 0.09392 EUR | 0.1257 EUR | -25.29% |
At the current Reef to Euro exchange rate of 0.{4}9401, 1 REEF has a value of 0.{4}9401 EUR. Over the past 24 hours, the REEF to EUR rate has fluctuated by -25.29%. See 24-hour price change details for various Reef amounts (1 – 1,000 REEF) in the table above.
Today vs. 30 Days ago
| Today at 9:54 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 REEF | 0.{4}9392 EUR | 0.0001392 EUR | -32.55% |
| 5 REEF | 0.0004696 EUR | 0.000696 EUR | -32.55% |
| 10 REEF | 0.0009392 EUR | 0.001392 EUR | -32.55% |
| 50 REEF | 0.004696 EUR | 0.00696 EUR | -32.55% |
| 100 REEF | 0.009392 EUR | 0.01392 EUR | -32.55% |
| 1000 REEF | 0.09392 EUR | 0.1392 EUR | -32.55% |
Over the past 30 days, the REEF to EUR rate has fluctuated by -32.55%. See 24-hour price change details for various Reef amounts (1 – 1,000 REEF) above.
Today vs. 1 Year ago
| Today at 9:54 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 REEF | 0.{4}9392 EUR | 0.0008082 EUR | -88.37% |
| 5 REEF | 0.0004696 EUR | 0.004041 EUR | -88.37% |
| 10 REEF | 0.0009392 EUR | 0.008082 EUR | -88.37% |
| 50 REEF | 0.004696 EUR | 0.04041 EUR | -88.37% |
| 100 REEF | 0.009392 EUR | 0.08082 EUR | -88.37% |
| 1000 REEF | 0.09392 EUR | 0.8082 EUR | -88.37% |
Over the past year, the REEF to EUR rate has fluctuated by -88.37%. See 24-hour price change details for various Reef amounts (1 – 1,000 REEF) above.
Get started with Reef
Learn how to buy Reef easily and safely through WEEX.
Trade Reef on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Reef.
Reef to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Reef
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com