Convert EXRD to USD | Live e-Radix Calculator
EXRD/USD: 1 EXRD ≈ 0.002902 USD (Last update: January 30, 2026 at 09:49 UTC). Get the latest e-Radix to US Dollar rate for FREE with WEEX Converter.
EXRD to USD price chart
January 30, 2026 at 09:49 UTC
EXRD to USD Rate--
1 EXRD = 0.002902 USD
1 EXRD = 0.002902 USD
e-Radix to USD exchange rate
Today's e-Radix to USD exchange rate is 0.002902USD per EXRD. With a circulating supply of 841,794,597.1824682 EXRD, e-Radix's total market capitalization is $2,442,950.686504229. e-Radix trading volume has increased by $1,266.8879377533783 over the past 24 hours, a increased of 17.4961%. As of January 30, 2026, $8,507.86128469 worth of EXRD was traded. More EXRD information>>
How to convert e-Radix to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert EXRD to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 e-Radix in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.001133 | 0.002511 | 0.002512 | 0.002852 |
| Low | 0.001037 | 0.001028 | 0.001028 | 0.001028 |
| Average | 0.0011 | 0.0018 | 0.0018 | 0.0019 |
| Change | +170.33% | +91.83% | +34.85% | +5.32% |
The highest e-Radix to US Dollar exchange rate value in the past 30 days was 0.002512 USD on 2025-12-26. The lowest EXRD to USD rate was 0.001028 USD on 2026-01-10.
e-Radix price conversion tables
Convert e-Radix to US Dollar
The EXRD to USD converter table above shows the value of US Dollar in e-Radix (from 1 EXRD to 1000 EXRD) at different conversion amounts.
Recent Conversions
See what others are converting with our EXRD to USD or USD to EXRD calculator. Track real-time conversions and explore popular trends from users just like you.
| 19.17OKB to JPY | 84.05JITOSOL to UAH | 27.03stETH to USD | 69.89TWD to DOT | 78.43AED to USDe |
| 23.68CNY to M | 57.35FTM to ARS | 38.96XRP to USD | 44.11WSTETH to CNY | 74.64CNY to USDf |
| 98.95USDC to AED | 79.02PLN to BBTC | 87.16BCH to EUR | 43.28JPY to HYPE | 61.44AED to BNSOL |
| 62.82WBNB to EUR | 96.4USD to BGB | 9.95VND to ICP | 85.65PLN to USDD | 37.27CRO to PLN |
| 27.94VND to ATOM | 23.47UNI to UAH | 61.35RENDER to PLN | 64.88AVAX to ARS | 2.4CNY to XMR |
| 89.72CNY to BTCB | 62.38TRX to ARS | 28.42NIGHT to ARS | 28.4PI to EUR | 94.16RUB to BTCT |
Buy e-Radix with WEEX
Create a WEEX account now and trade e-Radix with security and ease.
e-Radix to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 EXRD | 0.002901 USD | 0.001073 USD | +170.33% |
| 5 EXRD | 0.0145 USD | 0.005365 USD | +170.33% |
| 10 EXRD | 0.02901 USD | 0.01073 USD | +170.33% |
| 50 EXRD | 0.145 USD | 0.05365 USD | +170.33% |
| 100 EXRD | 0.2901 USD | 0.1073 USD | +170.33% |
| 1000 EXRD | 2.901 USD | 1.073 USD | +170.33% |
At the current e-Radix to US Dollar exchange rate of 0.002902, 1 EXRD has a value of 0.002902 USD. Over the past 24 hours, the EXRD to USD rate has fluctuated by 170.33%. See 24-hour price change details for various e-Radix amounts (1 – 1,000 EXRD) in the table above.
Today vs. 30 Days ago
| Today at 9:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 EXRD | 0.002901 USD | 0.002151 USD | +34.85% |
| 5 EXRD | 0.0145 USD | 0.01075 USD | +34.85% |
| 10 EXRD | 0.02901 USD | 0.02151 USD | +34.85% |
| 50 EXRD | 0.145 USD | 0.1075 USD | +34.85% |
| 100 EXRD | 0.2901 USD | 0.2151 USD | +34.85% |
| 1000 EXRD | 2.901 USD | 2.151 USD | +34.85% |
Over the past 30 days, the EXRD to USD rate has fluctuated by 34.85%. See 24-hour price change details for various e-Radix amounts (1 – 1,000 EXRD) above.
Today vs. 1 Year ago
| Today at 9:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 EXRD | 0.002901 USD | 0.01945 USD | -85.08% |
| 5 EXRD | 0.0145 USD | 0.09725 USD | -85.08% |
| 10 EXRD | 0.02901 USD | 0.1945 USD | -85.08% |
| 50 EXRD | 0.145 USD | 0.9725 USD | -85.08% |
| 100 EXRD | 0.2901 USD | 1.945 USD | -85.08% |
| 1000 EXRD | 2.901 USD | 19.45 USD | -85.08% |
Over the past year, the EXRD to USD rate has fluctuated by -85.08%. See 24-hour price change details for various e-Radix amounts (1 – 1,000 EXRD) above.
Get started with e-Radix
Learn how to buy e-Radix easily and safely through WEEX.
Trade e-Radix on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in e-Radix.
e-Radix to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to e-Radix
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com