Convert NDC to UAH | Live NDC Calculator
NDC/UAH: 1 NDC ≈ 0.08207 UAH (Last update: January 30, 2026 at 09:51 UTC). Get the latest NDC to UKrainian Hryvnia rate for FREE with WEEX Converter.
NDC to UAH price chart
January 30, 2026 at 09:51 UTC
NDC to UAH Rate--
1 NDC = 0.08207 UAH
1 NDC = 0.08207 UAH
NDC to UAH exchange rate
Today's NDC to UAH exchange rate is 0.0820757346UAH per NDC. With a circulating supply of 7,357,001 NDC, NDC's total market capitalization is ₴604,025.78518369749191. NDC trading volume has increased by ₴2,162.79244407547 over the past 24 hours, a increased of 0.9698%. As of January 30, 2026, ₴225,177.0679725834 worth of NDC was traded. More NDC information>>
How to convert NDC to UKrainian Hryvnia
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NDC to UAH
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 NDC in UKrainian Hryvnia
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.1532 | 0.1718 | 0.2358 | 0.2758 |
| Low | 0.1289 | 0.1285 | 0.07817 | 0.07709 |
| Average | 0.1415 | 0.1501 | 0.1587 | 0.1759 |
| Change | -42.06% | -52.59% | -7.19% | -57.78% |
The highest NDC to UKrainian Hryvnia exchange rate value in the past 30 days was 0.005497 UAH on 2026-01-02. The lowest NDC to UAH rate was 0.001822 UAH on 2025-12-23.
NDC price conversion tables
Convert NDC to UKrainian Hryvnia
The NDC to UAH converter table above shows the value of UKrainian Hryvnia in NDC (from 1 NDC to 1000 NDC) at different conversion amounts.
Recent Conversions
See what others are converting with our NDC to UAH or UAH to NDC calculator. Track real-time conversions and explore popular trends from users just like you.
| 75.86FTM to PLN | 51.98TRX to EUR | 32.64TON to CNY | 80.97EUR to ZEC | 77.31TWD to LEO |
| 12.95ARS to FIL | 19.28VND to stETH | 0.51UNI to CNY | 88.06WSTETH to PLN | 62.57AED to XLM |
| 83.75ENA to AED | 96.34USDD to PLN | 25USDT to AED | 21.42RUB to ADA | 24.67CNY to JITOSOL |
| 65.81ATOM to USD | 10.6CNY to OKB | 51.48EUR to MNT | 20.99UAH to RENDER | 58.03M to JPY |
| 29.65BGB to PLN | 33.39USD1 to USD | 75.06TWD to BFUSD | 9.05HYPE to CNY | 70.95CNY to NIGHT |
| 36.01POL to UAH | 96.03PLN to QNT | 56.88AETHUSDT to TRY | 66.66EUR to JLP | 1.77XRP to PLN |
Buy NDC with WEEX
Create a WEEX account now and trade NDC with security and ease.
NDC to UKrainian Hryvnia performance history
Today vs. 24 hours ago
| Today at 9:51 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NDC | 0.08044 UAH | 0.1388 UAH | -42.06% |
| 5 NDC | 0.4022 UAH | 0.694 UAH | -42.06% |
| 10 NDC | 0.8044 UAH | 1.388 UAH | -42.06% |
| 50 NDC | 4.022 UAH | 6.94 UAH | -42.06% |
| 100 NDC | 8.044 UAH | 13.88 UAH | -42.06% |
| 1000 NDC | 80.44 UAH | 138.8 UAH | -42.06% |
At the current NDC to UKrainian Hryvnia exchange rate of 0.08207, 1 NDC has a value of 0.08207 UAH. Over the past 24 hours, the NDC to UAH rate has fluctuated by -42.06%. See 24-hour price change details for various NDC amounts (1 – 1,000 NDC) in the table above.
Today vs. 30 Days ago
| Today at 9:51 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NDC | 0.08044 UAH | 0.08666 UAH | -7.19% |
| 5 NDC | 0.4022 UAH | 0.4333 UAH | -7.19% |
| 10 NDC | 0.8044 UAH | 0.8666 UAH | -7.19% |
| 50 NDC | 4.022 UAH | 4.333 UAH | -7.19% |
| 100 NDC | 8.044 UAH | 8.666 UAH | -7.19% |
| 1000 NDC | 80.44 UAH | 86.66 UAH | -7.19% |
Over the past 30 days, the NDC to UAH rate has fluctuated by -7.19%. See 24-hour price change details for various NDC amounts (1 – 1,000 NDC) above.
Today vs. 1 Year ago
| Today at 9:51 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NDC | 0.08044 UAH | 2.1 UAH | -96.17% |
| 5 NDC | 0.4022 UAH | 10.5 UAH | -96.17% |
| 10 NDC | 0.8044 UAH | 21 UAH | -96.17% |
| 50 NDC | 4.022 UAH | 105 UAH | -96.17% |
| 100 NDC | 8.044 UAH | 210 UAH | -96.17% |
| 1000 NDC | 80.44 UAH | 2100 UAH | -96.17% |
Over the past year, the NDC to UAH rate has fluctuated by -96.17%. See 24-hour price change details for various NDC amounts (1 – 1,000 NDC) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in NDC.
NDC to UAH FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to NDC
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com