Convert NDC to TWD | Live NDC Calculator
NDC/TWD: 1 NDC ≈ 0.06023 TWD (Last update: January 30, 2026 at 09:51 UTC). Get the latest NDC to Taiwan New Dollar rate for FREE with WEEX Converter.
NDC to TWD price chart
January 30, 2026 at 09:51 UTC
NDC to TWD Rate--
1 NDC = 0.06023 TWD
1 NDC = 0.06023 TWD
NDC to TWD exchange rate
Today's NDC to TWD exchange rate is 0.0602334832TWD per NDC. With a circulating supply of 7,357,001 NDC, NDC's total market capitalization is NT$443,280.55254748888709. NDC trading volume has increased by NT$1,587.223349022657 over the past 24 hours, a increased of 0.9698%. As of January 30, 2026, NT$165,252.2418087728 worth of NDC was traded. More NDC information>>
How to convert NDC to Taiwan New Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NDC to TWD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 NDC in Taiwan New Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.1124 | 0.1261 | 0.173 | 0.2024 |
| Low | 0.09464 | 0.09436 | 0.05736 | 0.05658 |
| Average | 0.1039 | 0.1102 | 0.1164 | 0.129 |
| Change | -42.06% | -52.59% | -7.19% | -57.78% |
The highest NDC to Taiwan New Dollar exchange rate value in the past 30 days was 0.005497 TWD on 2026-01-02. The lowest NDC to TWD rate was 0.001822 TWD on 2025-12-23.
NDC price conversion tables
Convert NDC to Taiwan New Dollar
The NDC to TWD converter table above shows the value of Taiwan New Dollar in NDC (from 1 NDC to 1000 NDC) at different conversion amounts.
Recent Conversions
See what others are converting with our NDC to TWD or TWD to NDC calculator. Track real-time conversions and explore popular trends from users just like you.
| 73.77USD to RLUSD | 79.4PAXG to UAH | 62.86FTM to PLN | 31.39TRY to XRP | 24.03ENA to JPY |
| 2.7SUI to VND | 40.65VND to AAVE | 17.08EUR to USDD | 6.05VND to XAUt | 68.77BTCT to EUR |
| 51.58PYUSD to VND | 10.78ETH to EUR | 21.76USDT to CNY | 94.74VND to UNI | 57.23VND to WTRX |
| 30.57GT to TRY | 71.98ADA to JPY | 8.39USDC.e to VND | 55.13XMR to JPY | 14.5UAH to AVAX |
| 28.09RUB to BNB | 86.92TRY to NEAR | 15.98CNY to SHIB | 46.96TRUMP to EUR | 80.79BTCB to VND |
| 47.33syrupUSDC to RUB | 59.95EUR to DOGE | 92.69PLN to CBBTC | 57.29PI to EUR | 24.48CNY to WLFI |
Buy NDC with WEEX
Create a WEEX account now and trade NDC with security and ease.
NDC to Taiwan New Dollar performance history
Today vs. 24 hours ago
| Today at 9:51 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NDC | 0.05903 TWD | 0.1018 TWD | -42.06% |
| 5 NDC | 0.2951 TWD | 0.509 TWD | -42.06% |
| 10 NDC | 0.5903 TWD | 1.018 TWD | -42.06% |
| 50 NDC | 2.9515 TWD | 5.09 TWD | -42.06% |
| 100 NDC | 5.903 TWD | 10.18 TWD | -42.06% |
| 1000 NDC | 59.03 TWD | 101.8 TWD | -42.06% |
At the current NDC to Taiwan New Dollar exchange rate of 0.06023, 1 NDC has a value of 0.06023 TWD. Over the past 24 hours, the NDC to TWD rate has fluctuated by -42.06%. See 24-hour price change details for various NDC amounts (1 – 1,000 NDC) in the table above.
Today vs. 30 Days ago
| Today at 9:51 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NDC | 0.05903 TWD | 0.0636 TWD | -7.19% |
| 5 NDC | 0.2951 TWD | 0.318 TWD | -7.19% |
| 10 NDC | 0.5903 TWD | 0.636 TWD | -7.19% |
| 50 NDC | 2.9515 TWD | 3.18 TWD | -7.19% |
| 100 NDC | 5.903 TWD | 6.36 TWD | -7.19% |
| 1000 NDC | 59.03 TWD | 63.6 TWD | -7.19% |
Over the past 30 days, the NDC to TWD rate has fluctuated by -7.19%. See 24-hour price change details for various NDC amounts (1 – 1,000 NDC) above.
Today vs. 1 Year ago
| Today at 9:51 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NDC | 0.05903 TWD | 1.54 TWD | -96.17% |
| 5 NDC | 0.2951 TWD | 7.7 TWD | -96.17% |
| 10 NDC | 0.5903 TWD | 15.4 TWD | -96.17% |
| 50 NDC | 2.9515 TWD | 77 TWD | -96.17% |
| 100 NDC | 5.903 TWD | 154 TWD | -96.17% |
| 1000 NDC | 59.03 TWD | 1540 TWD | -96.17% |
Over the past year, the NDC to TWD rate has fluctuated by -96.17%. See 24-hour price change details for various NDC amounts (1 – 1,000 NDC) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in NDC.
NDC to TWD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to NDC
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com