Convert ZTX to TWD | Live ZTX Calculator
ZTX/TWD: 1 ZTX ≈ 0.01199 TWD (Last update: January 30, 2026 at 09:48 UTC). Get the latest ZTX to Taiwan New Dollar rate for FREE with WEEX Converter.
ZTX to TWD price chart
January 30, 2026 at 09:48 UTC
ZTX to TWD Rate--
1 ZTX = 0.01199 TWD
1 ZTX = 0.01199 TWD
ZTX to TWD exchange rate
Today's ZTX to TWD exchange rate is 0.0119934609TWD per ZTX. With a circulating supply of 7,304,705,985 ZTX, ZTX's total market capitalization is NT$87,621,255.39971064542. ZTX trading volume has increased by NT$26,160.071899154245 over the past 24 hours, a increased of 0.4468%. As of January 30, 2026, NT$5,881,144.829990972555 worth of ZTX was traded. More ZTX information>>
How to convert ZTX to Taiwan New Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ZTX to TWD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 ZTX in Taiwan New Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.01346 | 0.01518 | 0.01826 | 0.02931 |
| Low | 0.01193 | 0.01193 | 0.01193 | 0.009774 |
| Average | 0.01259 | 0.01259 | 0.01573 | 0.01888 |
| Change | -9.51% | -17.87% | -14.71% | -55.37% |
The highest ZTX to Taiwan New Dollar exchange rate value in the past 30 days was 0.0005801 TWD on 2026-01-04. The lowest ZTX to TWD rate was 0.000379 TWD on 2026-01-30.
ZTX price conversion tables
Convert ZTX to Taiwan New Dollar
The ZTX to TWD converter table above shows the value of Taiwan New Dollar in ZTX (from 1 ZTX to 1000 ZTX) at different conversion amounts.
Recent Conversions
See what others are converting with our ZTX to TWD or TWD to ZTX calculator. Track real-time conversions and explore popular trends from users just like you.
| 27.88TON to RUB | 19.34LBTC to AED | 42.99M to EUR | 61.04JPY to FIL | 81.78PLN to ALGO |
| 41.03slisBNB to USD | 18.87SKY to UAH | 33.94EUR to BFUSD | 11.5ARS to AVAX | 6.08CC to EUR |
| 4.11USD to AETHUSDT | 16.04RUB to ONDO | 7.73NIGHT to AED | 12.4USDS to UAH | 3.57USDD to RUB |
| 77.29CNY to JITOSOL | 54.14ICP to AED | 69.83JPY to USDf | 52.48TRY to FBTC | 63.22XAUt to AED |
| 99.69BNSOL to ARS | 12.46AED to USDG | 15.35SHIB to JPY | 15.51EUR to LINK | 45.64TRY to BCH |
| 30.49RLUSD to USD | 87.43TWD to PUMP | 55.2APT to ARS | 31.74MYX to CNY | 81.79RSETH to CNY |
Buy ZTX with WEEX
Create a WEEX account now and trade ZTX with security and ease.
ZTX to Taiwan New Dollar performance history
Today vs. 24 hours ago
| Today at 9:48 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ZTX | 0.01199 TWD | 0.0134 TWD | -10.54% |
| 5 ZTX | 0.05995 TWD | 0.067 TWD | -10.54% |
| 10 ZTX | 0.1199 TWD | 0.134 TWD | -10.54% |
| 50 ZTX | 0.5995 TWD | 0.67 TWD | -10.54% |
| 100 ZTX | 1.199 TWD | 1.34 TWD | -10.54% |
| 1000 ZTX | 11.99 TWD | 13.4 TWD | -10.54% |
At the current ZTX to Taiwan New Dollar exchange rate of 0.01199, 1 ZTX has a value of 0.01199 TWD. Over the past 24 hours, the ZTX to TWD rate has fluctuated by -10.54%. See 24-hour price change details for various ZTX amounts (1 – 1,000 ZTX) in the table above.
Today vs. 30 Days ago
| Today at 9:48 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ZTX | 0.01199 TWD | 0.01422 TWD | -15.68% |
| 5 ZTX | 0.05995 TWD | 0.0711 TWD | -15.68% |
| 10 ZTX | 0.1199 TWD | 0.1422 TWD | -15.68% |
| 50 ZTX | 0.5995 TWD | 0.711 TWD | -15.68% |
| 100 ZTX | 1.199 TWD | 1.422 TWD | -15.68% |
| 1000 ZTX | 11.99 TWD | 14.22 TWD | -15.68% |
Over the past 30 days, the ZTX to TWD rate has fluctuated by -15.68%. See 24-hour price change details for various ZTX amounts (1 – 1,000 ZTX) above.
Today vs. 1 Year ago
| Today at 9:48 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ZTX | 0.01199 TWD | 0.1957 TWD | -93.87% |
| 5 ZTX | 0.05995 TWD | 0.9785 TWD | -93.87% |
| 10 ZTX | 0.1199 TWD | 1.957 TWD | -93.87% |
| 50 ZTX | 0.5995 TWD | 9.785 TWD | -93.87% |
| 100 ZTX | 1.199 TWD | 19.57 TWD | -93.87% |
| 1000 ZTX | 11.99 TWD | 195.7 TWD | -93.87% |
Over the past year, the ZTX to TWD rate has fluctuated by -93.87%. See 24-hour price change details for various ZTX amounts (1 – 1,000 ZTX) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in ZTX.
ZTX to TWD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to ZTX
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com