Convert XDAG to PLN | Live XDAG Calculator
XDAG/PLN: 1 XDAG ≈ 0.005899 PLN (Last update: January 30, 2026 at 09:51 UTC). Get the latest XDAG to Polish Zloty rate for FREE with WEEX Converter.
XDAG to PLN price chart
January 30, 2026 at 09:51 UTC
XDAG to PLN Rate--
1 XDAG = 0.005899 PLN
1 XDAG = 0.005899 PLN
XDAG to PLN exchange rate
Today's XDAG to PLN exchange rate is 0.0058990488PLN per XDAG. With a circulating supply of 1,281,403,840 XDAG, XDAG's total market capitalization is zł7,560,504.853558843624. XDAG trading volume has increased by zł1,025.1221032862982 over the past 24 hours, a increased of 0.0917%. As of January 30, 2026, zł1,118,933.631684854658 worth of XDAG was traded. More XDAG information>>
How to convert XDAG to Polish Zloty
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XDAG to PLN
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 XDAG in Polish Zloty
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.006549 | 0.007193 | 0.007646 | 0.01528 |
| Low | 0.006426 | 0.006426 | 0.005888 | 0.005888 |
| Average | 0.006365 | 0.006719 | 0.006719 | 0.0106 |
| Change | -8.64% | -17.99% | -17.94% | -59.96% |
The highest XDAG to Polish Zloty exchange rate value in the past 30 days was 0.002162 PLN on 2025-12-17. The lowest XDAG to PLN rate was 0.001665 PLN on 2025-12-23.
XDAG price conversion tables
Convert XDAG to Polish Zloty
The XDAG to PLN converter table above shows the value of Polish Zloty in XDAG (from 1 XDAG to 1000 XDAG) at different conversion amounts.
Recent Conversions
See what others are converting with our XDAG to PLN or PLN to XDAG calculator. Track real-time conversions and explore popular trends from users just like you.
| 17.41JPY to WBTC | 46.83TWD to AETHUSDT | 73.52RENDER to PLN | 29.37EUR to AAVE | 79.48VND to WZEDX |
| 28.79RUB to XLM | 19.87EUR to USDC | 40.07VND to MNT | 46.09CNY to KCS | 69.01DOGE to ARS |
| 58.66KAS to UAH | 8.6LBTC to USD | 28.32PLN to USDf | 82.33TRY to FBTC | 95.91JITOSOL to JPY |
| 58.83slisBNB to EUR | 75.79ENA to CNY | 14.39PEPE to TWD | 34.95CNY to SHIB | 46.16UAH to USDe |
| 42.11ARS to PUMP | 64.28sUSDe to VND | 28.64JPY to XRP | 53.7TRY to BTC | 54.15CC to VND |
| 5.39AVAX to AED | 32.19TWD to BGB | 32.8BCH to CNY | 19.34RLUSD to RUB | 51.23ALGO to TRY |
Buy XDAG with WEEX
Create a WEEX account now and trade XDAG with security and ease.
XDAG to Polish Zloty performance history
Today vs. 24 hours ago
| Today at 9:51 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 XDAG | 0.005877 PLN | 0.006436 PLN | -8.64% |
| 5 XDAG | 0.02938 PLN | 0.03218 PLN | -8.64% |
| 10 XDAG | 0.05877 PLN | 0.06436 PLN | -8.64% |
| 50 XDAG | 0.2938 PLN | 0.3218 PLN | -8.64% |
| 100 XDAG | 0.5877 PLN | 0.6436 PLN | -8.64% |
| 1000 XDAG | 5.877 PLN | 6.436 PLN | -8.64% |
At the current XDAG to Polish Zloty exchange rate of 0.005899, 1 XDAG has a value of 0.005899 PLN. Over the past 24 hours, the XDAG to PLN rate has fluctuated by -8.64%. See 24-hour price change details for various XDAG amounts (1 – 1,000 XDAG) in the table above.
Today vs. 30 Days ago
| Today at 9:51 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 XDAG | 0.005877 PLN | 0.007165 PLN | -17.94% |
| 5 XDAG | 0.02938 PLN | 0.03582 PLN | -17.94% |
| 10 XDAG | 0.05877 PLN | 0.07165 PLN | -17.94% |
| 50 XDAG | 0.2938 PLN | 0.3582 PLN | -17.94% |
| 100 XDAG | 0.5877 PLN | 0.7165 PLN | -17.94% |
| 1000 XDAG | 5.877 PLN | 7.165 PLN | -17.94% |
Over the past 30 days, the XDAG to PLN rate has fluctuated by -17.94%. See 24-hour price change details for various XDAG amounts (1 – 1,000 XDAG) above.
Today vs. 1 Year ago
| Today at 9:51 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 XDAG | 0.005877 PLN | 0.01389 PLN | -57.68% |
| 5 XDAG | 0.02938 PLN | 0.06945 PLN | -57.68% |
| 10 XDAG | 0.05877 PLN | 0.1389 PLN | -57.68% |
| 50 XDAG | 0.2938 PLN | 0.6945 PLN | -57.68% |
| 100 XDAG | 0.5877 PLN | 1.389 PLN | -57.68% |
| 1000 XDAG | 5.877 PLN | 13.89 PLN | -57.68% |
Over the past year, the XDAG to PLN rate has fluctuated by -57.68%. See 24-hour price change details for various XDAG amounts (1 – 1,000 XDAG) above.
Get started with XDAG
Learn how to buy XDAG easily and safely through WEEX.
Trade XDAG on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in XDAG.
XDAG to PLN FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to XDAG
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com