Convert SHRED to USD | Live ShredN Calculator
SHRED/USD: 1 SHRED ≈ 0.001488 USD (Last update: January 30, 2026 at 09:50 UTC). Get the latest ShredN to US Dollar rate for FREE with WEEX Converter.
SHRED to USD price chart
January 30, 2026 at 09:50 UTC
SHRED to USD Rate--
1 SHRED = 0.001488 USD
1 SHRED = 0.001488 USD
ShredN to USD exchange rate
Today's ShredN to USD exchange rate is 0.001488USD per SHRED. With a circulating supply of 210,000 SHRED, ShredN's total market capitalization is $312.62072845500006. ShredN trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of January 30, 2026, $0 worth of SHRED was traded. More SHRED information>>
How to convert ShredN to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert SHRED to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 ShredN in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.002089 | 0.002205 | 0.005153 | 0.02628 |
| Low | 0.001368 | 0.001368 | 0.001368 | 0.001368 |
| Average | 0.0017 | 0.0018 | 0.0033 | 0.0138 |
| Change | -15.58% | -22.64% | -46.18% | -29.56% |
The highest ShredN to US Dollar exchange rate value in the past 30 days was 0.005153 USD on 2025-12-31. The lowest SHRED to USD rate was 0.001368 USD on 2026-01-29.
ShredN price conversion tables
Convert ShredN to US Dollar
The SHRED to USD converter table above shows the value of US Dollar in ShredN (from 1 SHRED to 1000 SHRED) at different conversion amounts.
Recent Conversions
See what others are converting with our SHRED to USD or USD to SHRED calculator. Track real-time conversions and explore popular trends from users just like you.
| 21.46USD to BCH | 27.99AED to SKY | 23.91AED to BTCT | 19.26EUR to QNT | 19.61VND to BFUSD |
| 73.8CRO to USD | 18.94USDD to TWD | 25.59AED to ASTER | 96.07BBTC to AED | 86.13ARS to MNT |
| 79.07TWD to USDG | 1.02USD1 to EUR | 28.4RUB to ALGO | 73.12POL to UAH | 28.87HBAR to USD |
| 15.37syrupUSDC to TWD | 0.11AETHUSDT to VND | 52.63RSETH to AED | 73.74JITOSOL to TRY | 11.85M to CNY |
| 74.41EUR to GT | 66.23AED to weETH | 19.18RUB to ZEC | 37.43XAUt to PLN | 32.64PI to USD |
| 0.69USDS to UAH | 99.18WTRX to TRY | 7.41AVAX to UAH | 36.27TRY to WBTC | 62.91PLN to ETC |
Buy ShredN with WEEX
Create a WEEX account now and trade ShredN with security and ease.
ShredN to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:50 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 SHRED | 0.001608 USD | 0.001905 USD | -15.58% |
| 5 SHRED | 0.00804 USD | 0.009525 USD | -15.58% |
| 10 SHRED | 0.01608 USD | 0.01905 USD | -15.58% |
| 50 SHRED | 0.0804 USD | 0.09525 USD | -15.58% |
| 100 SHRED | 0.1608 USD | 0.1905 USD | -15.58% |
| 1000 SHRED | 1.608 USD | 1.905 USD | -15.58% |
At the current ShredN to US Dollar exchange rate of 0.001488, 1 SHRED has a value of 0.001488 USD. Over the past 24 hours, the SHRED to USD rate has fluctuated by -15.58%. See 24-hour price change details for various ShredN amounts (1 – 1,000 SHRED) in the table above.
Today vs. 30 Days ago
| Today at 9:50 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 SHRED | 0.001608 USD | 0.002989 USD | -46.18% |
| 5 SHRED | 0.00804 USD | 0.01494 USD | -46.18% |
| 10 SHRED | 0.01608 USD | 0.02989 USD | -46.18% |
| 50 SHRED | 0.0804 USD | 0.1494 USD | -46.18% |
| 100 SHRED | 0.1608 USD | 0.2989 USD | -46.18% |
| 1000 SHRED | 1.608 USD | 2.989 USD | -46.18% |
Over the past 30 days, the SHRED to USD rate has fluctuated by -46.18%. See 24-hour price change details for various ShredN amounts (1 – 1,000 SHRED) above.
Today vs. 1 Year ago
| Today at 9:50 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 SHRED | 0.001608 USD | 0.06518 USD | -97.53% |
| 5 SHRED | 0.00804 USD | 0.3259 USD | -97.53% |
| 10 SHRED | 0.01608 USD | 0.6518 USD | -97.53% |
| 50 SHRED | 0.0804 USD | 3.259 USD | -97.53% |
| 100 SHRED | 0.1608 USD | 6.518 USD | -97.53% |
| 1000 SHRED | 1.608 USD | 65.18 USD | -97.53% |
Over the past year, the SHRED to USD rate has fluctuated by -97.53%. See 24-hour price change details for various ShredN amounts (1 – 1,000 SHRED) above.
Get started with ShredN
Learn how to buy ShredN easily and safely through WEEX.
Trade ShredN on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in ShredN.
ShredN to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to ShredN
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com