Convert CTSI to USD | Live Cartesi Calculator
CTSI/USD: 1 CTSI ≈ 0.02875 USD (Last update: January 30, 2026 at 09:49 UTC). Get the latest Cartesi to US Dollar rate for FREE with WEEX Converter.
CTSI to USD price chart
January 30, 2026 at 09:49 UTC
CTSI to USD Rate--
1 CTSI = 0.02875 USD
1 CTSI = 0.02875 USD
Cartesi to USD exchange rate
Today's Cartesi to USD exchange rate is 0.02875USD per CTSI. With a circulating supply of 902,520,069.7111657 CTSI, Cartesi's total market capitalization is $25,948,686.382718775. Cartesi trading volume has increased by $7,520.674851633558 over the past 24 hours, a increased of 0.2718%. As of January 30, 2026, $2,774,509.21481983 worth of CTSI was traded. More CTSI information>>
How to convert Cartesi to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CTSI to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Cartesi in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.03568 | 0.03874 | 0.03874 | 0.06504 |
| Low | 0.03362 | 0.03362 | 0.02981 | 0.02981 |
| Average | 0.0347 | 0.0362 | 0.0343 | 0.0474 |
| Change | -16.52% | -21.08% | -22.47% | -51.54% |
The highest Cartesi to US Dollar exchange rate value in the past 30 days was 0.03874 USD on 2026-01-07. The lowest CTSI to USD rate was 0.02981 USD on 2025-12-19.
Cartesi price conversion tables
Convert Cartesi to US Dollar
The CTSI to USD converter table above shows the value of US Dollar in Cartesi (from 1 CTSI to 1000 CTSI) at different conversion amounts.
Recent Conversions
See what others are converting with our CTSI to USD or USD to CTSI calculator. Track real-time conversions and explore popular trends from users just like you.
| 13.78WZEDX to EUR | 23.48ARS to USDD | 61.12EUR to BNB | 24.17VND to TRX | 37.25USD to FBTC |
| 33.22slisBNB to RUB | 77.35TWD to USDG | 25.43WSTETH to TRY | 97.28USDC.e to RUB | 62.58RUB to ICP |
| 74.57VND to USDC | 19.47UAH to WBTC | 69.18USD to BFUSD | 83.76USD to SHIB | 84.76MNT to EUR |
| 44.93PLN to MYX | 20.3KAS to PLN | 8.04RSETH to TWD | 47.59BBTC to PLN | 97.51ARS to NEAR |
| 63.92VND to XRP | 64.38AVAX to TRY | 47.25PAXG to PLN | 4.68RENDER to PLN | 31.39UAH to JITOSOL |
| 22.59TWD to AETHWETH | 13.18CNY to USD1 | 85.01AED to SUI | 20.67ARS to ADA | 87.14BCH to EUR |
Buy Cartesi with WEEX
Create a WEEX account now and trade Cartesi with security and ease.
Cartesi to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CTSI | 0.02899 USD | 0.03473 USD | -16.52% |
| 5 CTSI | 0.1449 USD | 0.1736 USD | -16.52% |
| 10 CTSI | 0.2899 USD | 0.3473 USD | -16.52% |
| 50 CTSI | 1.4495 USD | 1.7365 USD | -16.52% |
| 100 CTSI | 2.899 USD | 3.473 USD | -16.52% |
| 1000 CTSI | 28.99 USD | 34.73 USD | -16.52% |
At the current Cartesi to US Dollar exchange rate of 0.02875, 1 CTSI has a value of 0.02875 USD. Over the past 24 hours, the CTSI to USD rate has fluctuated by -16.52%. See 24-hour price change details for various Cartesi amounts (1 – 1,000 CTSI) in the table above.
Today vs. 30 Days ago
| Today at 9:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CTSI | 0.02899 USD | 0.03739 USD | -22.47% |
| 5 CTSI | 0.1449 USD | 0.1869 USD | -22.47% |
| 10 CTSI | 0.2899 USD | 0.3739 USD | -22.47% |
| 50 CTSI | 1.4495 USD | 1.8695 USD | -22.47% |
| 100 CTSI | 2.899 USD | 3.739 USD | -22.47% |
| 1000 CTSI | 28.99 USD | 37.39 USD | -22.47% |
Over the past 30 days, the CTSI to USD rate has fluctuated by -22.47%. See 24-hour price change details for various Cartesi amounts (1 – 1,000 CTSI) above.
Today vs. 1 Year ago
| Today at 9:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CTSI | 0.02899 USD | 0.143 USD | -79.72% |
| 5 CTSI | 0.1449 USD | 0.715 USD | -79.72% |
| 10 CTSI | 0.2899 USD | 1.43 USD | -79.72% |
| 50 CTSI | 1.4495 USD | 7.15 USD | -79.72% |
| 100 CTSI | 2.899 USD | 14.3 USD | -79.72% |
| 1000 CTSI | 28.99 USD | 143 USD | -79.72% |
Over the past year, the CTSI to USD rate has fluctuated by -79.72%. See 24-hour price change details for various Cartesi amounts (1 – 1,000 CTSI) above.
Get started with Cartesi
Learn how to buy Cartesi easily and safely through WEEX.
Trade Cartesi on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Cartesi.
Cartesi to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Cartesi
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com