Convert AI to USD | Live Any Inu Calculator
AI/USD: 1 AI ≈ 0.{5}1206 USD (Last update: January 30, 2026 at 01:32 UTC). Get the latest Any Inu to US Dollar rate for FREE with WEEX Converter.
AI to USD price chart
January 30, 2026 at 01:32 UTC
AI to USD Rate--
1 AI = 0.{5}1206 USD
1 AI = 0.{5}1206 USD
Any Inu to USD exchange rate
Today's Any Inu to USD exchange rate is 0.000001206USD per AI. With a circulating supply of 420,346,375,474 AI, Any Inu's total market capitalization is $506,941.7307961511. Any Inu trading volume has increased by $5.399500689720637 over the past 24 hours, a increased of 0.0097%. As of January 30, 2026, $55,670.35506482 worth of AI was traded. More AI information>>
How to convert Any Inu to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert AI to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Any Inu in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{5}1720 | 0.{5}1824 | 0.{5}1896 | 0.{5}2965 |
| Low | 0.{5}1654 | 0.{5}1646 | 0.{5}1503 | 0.{5}1503 |
| Average | -- | -- | -- | -- |
| Change | -27.84% | -29.71% | -32.44% | -57.22% |
The highest Any Inu to US Dollar exchange rate value in the past 30 days was 0.000001896 USD on 2025-12-17. The lowest AI to USD rate was 0.000001503 USD on 2026-01-01.
Any Inu price conversion tables
Convert Any Inu to US Dollar
US Dollar | |
|---|---|
1 | 0.{5}1206 |
2 | 0.{5}2412 |
3 | 0.{5}3618 |
5 | 0.{5}6030 |
10 | 0.{4}1206 |
25 | 0.{4}3015 |
50 | 0.{4}6030 |
100 | 0.0001206 |
1000 | 0.001206 |
The AI to USD converter table above shows the value of US Dollar in Any Inu (from 1 AI to 1000 AI) at different conversion amounts.
Convert US Dollar to Any Inu
US Dollar | |
|---|---|
1 | 829187.3963 |
5 | 4145936.9817 |
10 | 8291873.9635 |
20 | 16583747.927 |
50 | 41459369.8175 |
100 | 82918739.6351 |
200 | 165837479.2703 |
500 | 414593698.1757 |
1000 | 829187396.3515 |
The USD to AI converter table above shows the value of US Dollar in Any Inu (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our AI to USD or USD to AI calculator. Track real-time conversions and explore popular trends from users just like you.
| 19.95RAIN to ARS | 6.72PLN to BBTC | 65.07EUR to USDS | 69.07RUB to WBNB | 39.22ARS to LEO |
| 55.29TWD to stETH | 3.17VND to M | 25.2MNT to ARS | 34.46UAH to XAUt | 30.63TRY to XMR |
| 88.64weETH to ARS | 53.7DAI to RUB | 59.77JPY to USDC | 10.99FBTC to TRY | 11.26VND to FTM |
| 22.09WTRX to PLN | 5.69RUB to SUI | 14.89RUB to BTCB | 10.43FIL to VND | 12.88VND to ZEC |
| 70.38XRP to CNY | 18.33DOT to CNY | 81.35ARS to BTCT | 29.41BTC to EUR | 13.47USDf to EUR |
| 94.7USD to TON | 50.37ETC to ARS | 44.83GT to EUR | 97.12EUR to syrupUSDC | 59.55VND to ATOM |
Buy Any Inu with WEEX
Create a WEEX account now and trade Any Inu with security and ease.
Any Inu to US Dollar performance history
Today vs. 24 hours ago
| Today at 1:32 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 AI | 0.{5}1200 USD | 0.{5}1663 USD | -27.84% |
| 5 AI | 0.{5}6000 USD | 0.{5}8315 USD | -27.84% |
| 10 AI | 0.{4}1200 USD | 0.{4}1663 USD | -27.84% |
| 50 AI | 0.{4}6000 USD | 0.{4}8315 USD | -27.84% |
| 100 AI | 0.00012 USD | 0.0001663 USD | -27.84% |
| 1000 AI | 0.0012 USD | 0.001663 USD | -27.84% |
At the current Any Inu to US Dollar exchange rate of 0.{5}1206, 1 AI has a value of 0.{5}1206 USD. Over the past 24 hours, the AI to USD rate has fluctuated by -27.84%. See 24-hour price change details for various Any Inu amounts (1 – 1,000 AI) in the table above.
Today vs. 30 Days ago
| Today at 1:32 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 AI | 0.{5}1200 USD | 0.{5}1777 USD | -32.45% |
| 5 AI | 0.{5}6000 USD | 0.{5}8885 USD | -32.45% |
| 10 AI | 0.{4}1200 USD | 0.{4}1777 USD | -32.45% |
| 50 AI | 0.{4}6000 USD | 0.{4}8885 USD | -32.45% |
| 100 AI | 0.00012 USD | 0.0001777 USD | -32.45% |
| 1000 AI | 0.0012 USD | 0.001777 USD | -32.45% |
Over the past 30 days, the AI to USD rate has fluctuated by -32.45%. See 24-hour price change details for various Any Inu amounts (1 – 1,000 AI) above.
Today vs. 1 Year ago
| Today at 1:32 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 AI | 0.{5}1200 USD | 0.{5}7687 USD | -84.38% |
| 5 AI | 0.{5}6000 USD | 0.{4}3843 USD | -84.38% |
| 10 AI | 0.{4}1200 USD | 0.{4}7687 USD | -84.38% |
| 50 AI | 0.{4}6000 USD | 0.0003843 USD | -84.38% |
| 100 AI | 0.00012 USD | 0.0007687 USD | -84.38% |
| 1000 AI | 0.0012 USD | 0.007687 USD | -84.38% |
Over the past year, the AI to USD rate has fluctuated by -84.38%. See 24-hour price change details for various Any Inu amounts (1 – 1,000 AI) above.
Get started with Any Inu
Learn how to buy Any Inu easily and safely through WEEX.
Trade Any Inu on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Any Inu.
Any Inu to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Any Inu
How to buy SHOPon
How to buy MOONPIG
How to buy Ghibli
How to buy TBTC
How to buy $TOAD
How to buy BLACKWHALE